Showing 1000 of 1000 items
| Item | Vendor | Case Price | Unit Price | Units/Case |
|---|---|---|---|---|
APPETIZER, POTSTICKER PORK 1Z 4/30/PK | Shamrock FoodsKitchen | $45.99 | $11.50 | 4 |
APPLE, GRNY SMITH GRN SLI IQF BULK 1/30/LB | Shamrock FoodsKitchen | $54.56 | $54.56 | 1 |
APRICOT, DRIED WHL 1/5/LB | Shamrock FoodsKitchen | $48.02 | $48.02 | 1 |
Apron Poly Embossed White 28 Inch X 46 Inch Ec 100CT | SyscoKitchen | - | - | 5 |
APRON, BIB VINYL BRN 25X37 1/1/EA | Shamrock FoodsKitchen | $19.30 | $19.30 | 1 |
Artichoke Hearts 40-50 Count #10 | SyscoKitchen | $114.85 | $19.14 | 6 |
Artichoke Hearts 8-10 Count 14 OZ | SyscoKitchen | $107.95 | $4.50 | 24 |
Artichoke Hearts Quarters 88 OZ | SyscoKitchen | $95.69 | $15.95 | 6 |
Artichoke Hearts Whole 3 KILO | SyscoKitchen | - | - | 6 |
ARTICHOKE, HRT 10-12CT IMP 12/14/OZ | Shamrock FoodsKitchen | $44.77 | $3.73 | 12 |
ARTICHOKE, HRT QTRD IMP 6/88/OZ | Shamrock FoodsKitchen | $88.00 | $14.67 | 6 |
ARTICHOKE, HRT QTRD MARNTD IMP 6/67/OZ | Shamrock FoodsKitchen | $91.21 | $15.20 | 6 |
ARTICHOKE, HRT WHL 40-50CT IMP 6/88/OZ | Shamrock FoodsKitchen | $104.39 | $17.40 | 6 |
Arugula Baby Fresh 2 LB | SyscoKitchen | $12.07 | $6.04 | 2 |
Avocado Hass Ripe Premium California 40-48 | SyscoKitchen | - | - | 1 |
AVOCADO, HASS PULP BAG FZN 12/1/LB | Shamrock FoodsKitchen | $48.46 | $4.04 | 12 |
Bacon Layflat Center-cut 18-20 Per Pound Honey Gas Flushed 15 LB | SyscoKitchen | $2.41 | $2.41 | 1 |
Bacon Pieces Fully Cooked Natural 5 LB | SyscoKitchen | - | - | 2 |
Bacon Shingle Center-cut 10-12 Per Pound Applewood Gas Flushed 15LB | SyscoKitchen | $87.95 | $87.95 | 1 |
Bacon Topping Regular Cooked 1/2 5 LB | SyscoKitchen | $77.99 | $38.99 | 2 |
BACON, 14-16 SLI RSTD REFRIG 1/25/LB | Shamrock FoodsKitchen | $125.77 | $125.77 | 1 |
BACON, 14-17 SLI APPLWD CURED P12CP 1/15/LB | Shamrock FoodsKitchen | $79.96 | $79.96 | 1 |
BACON, 18-22 SLI SMKD HKRY P12CP 1/15/LB | Shamrock FoodsKitchen | $91.43 | $91.43 | 1 |
BACON, PCS CKD TOPPING 1/2 1/10/LB | Shamrock FoodsKitchen | $80.83 | $80.83 | 1 |
BACON, PCS CKD TOPPING 3/8 1/10/LB | Shamrock FoodsKitchen | $69.19 | $69.19 | 1 |
BACON, SHNGL 10-12 SLI P12CP 1/15/LB | Shamrock FoodsKitchen | $99.21 | $99.21 | 1 |
BACON, SHNGL 14-16 CC P12CP 1/15/LB | Shamrock FoodsKitchen | $101.37 | $101.37 | 1 |
BACON, SLI 13-17CT GCF P12CP 1/15/LB | Shamrock FoodsKitchen | $86.86 | $86.86 | 1 |
BAKING POWDER, ORIG 5LB 6/5/LB | Shamrock FoodsKitchen | $17.83 | $2.97 | 6 |
BAKING SODA, 1LB GLUTEN FREE 24/1/LB | Shamrock FoodsKitchen | $25.94 | $1.08 | 24 |
BARLEY, PEARL 1/20/LB | Shamrock FoodsKitchen | $20.20 | $20.20 | 1 |
BASE, CHIPOTLE FLVR CONC 6/14.4/OZ | Shamrock FoodsKitchen | $53.15 | $8.86 | 6 |
BASE, TOMATO W-CHICK FLVR BOUILLON 4/4.4/LB | Shamrock FoodsKitchen | $63.00 | $15.75 | 4 |
Basil Fresh 5 LB | SyscoKitchen | $33.75 | $33.75 | 1 |
Bean Baked Bean Pot Bush #10 | SyscoKitchen | $53.12 | $8.85 | 6 |
Bean Black #10 | SyscoKitchen | $42.45 | $7.08 | 6 |
Bean Black Turtle Dried Wash 50 LB | SyscoKitchen | $55.85 | $55.85 | 1 |
Bean Garbanzo 15.5OZ | SyscoKitchen | $21.95 | $1.83 | 12 |
Bean Green Trimmed Fresh 5 LB | SyscoKitchen | $28.47 | $14.24 | 2 |
Bean Green Whole Haricot Verts 2 LB | SyscoKitchen | $61.95 | $5.16 | 12 |
Bean Greens Baby Haricot Vert 2 LB | SyscoKitchen | $57.45 | $11.49 | 5 |
Bean Pinto Dried Multi-cleaned 50 LB | SyscoKitchen | $37.95 | $37.95 | 1 |
Bean Refried #10 | SyscoKitchen | $75.79 | $12.63 | 6 |
Bean Vanilla Paste Quart 32 OZ | SyscoKitchen | $91.45 | $91.45 | 1 |
BEAN, BAKED 6/10/CN | Shamrock FoodsKitchen | $41.92 | $6.99 | 6 |
BEAN, BAKED CANNED VEGETARIAN TFF 6/117/OZ | Shamrock FoodsKitchen | $50.71 | $8.45 | 6 |
BEAN, BLK FCY CAN SHLF STABLE UNSEASN 6/10/CN | Shamrock FoodsKitchen | $41.69 | $6.95 | 6 |
BEAN, BLK PREWASHED 1/20/LB | Shamrock FoodsKitchen | $25.61 | $25.61 | 1 |
BEAN, CANNELLINI KIDNEY WHT 6/108/OZ | Shamrock FoodsKitchen | $39.27 | $6.55 | 6 |
BEAN, CHICKPEA GARBANZO 12/16/OZ | Shamrock FoodsKitchen | $15.33 | $1.28 | 12 |
BEAN, GRN FRSH TRMD 2/5/LB | Shamrock FoodsKitchen | $23.76 | $11.88 | 2 |
BEAN, GRN HARICOT VERT VF FZN 6/2.5/LB | Shamrock FoodsKitchen | $41.29 | $6.88 | 6 |
BEAN, GRN REG CUT IQF GRD AAB 1/30/LB | Shamrock FoodsKitchen | $42.84 | $42.84 | 1 |
BEAN, KIDNEY DRK RED HVY PK IN SCE W-SGR 6/10/CN | Shamrock FoodsKitchen | $39.49 | $6.58 | 6 |
BEAN, PINTO FCY LS 6/10/CN | Shamrock FoodsKitchen | $35.35 | $5.89 | 6 |
BEAN, PINTO TRIPLE CLEAN 1/50/LB | Shamrock FoodsKitchen | $36.18 | $36.18 | 1 |
BEAN, WHT SM 1/20/LB | Shamrock FoodsKitchen | $24.38 | $24.38 | 1 |
Beef Brisket Choice 11#AVG | SyscoKitchen | $5.46 | $1.09 | 5 |
Beef Chuck Flat Flap Boneless 4-5#AV | SyscoKitchen | $13.79 | $1.38 | 10 |
Beef Chuck Roll Neck Off Extra Trim Usda 20#AVG | SyscoKitchen | $5.10 | $2.55 | 2 |
Beef Ribeye Lip On Choice Boneless 15-18# | SyscoKitchen | $17.05 | $17.05 | 1 |
Beef Roast Top Round Cap Off Deli 5-9 # | SyscoKitchen | $9.60 | $4.80 | 2 |
Beef Sirloin Tri Tip Peeled Choice Angus 15#AVG | SyscoKitchen | $8.96 | $2.99 | 3 |
Beef Tripas Precooked 5 # | SyscoKitchen | $201.75 | $50.44 | 4 |
BEEF, BRISKET BNLS CHO 9UP 5/1/PC | Shamrock FoodsKitchen | $413.44 | $82.69 | 5 |
BEEF, BRISKET CHO ANGUS BONELESS 5/1/PC | Shamrock FoodsKitchen | $306.39 | $61.28 | 5 |
BEEF, CHK EYE RL CHO ANGUS 1X1 BNLS 3/16.7/LBA | Shamrock FoodsKitchen | $506.25 | $168.75 | 3 |
BEEF, CHK FLAP CHO ANGUS F2F 32/1.9/LBA | Shamrock FoodsKitchen | $429.11 | $13.41 | 32 |
BEEF, CHK FLAP CHO ANGUS REFRIG 32/1.9/LBA | Shamrock FoodsKitchen | $346.13 | $10.82 | 32 |
BEEF, CHK FLAP CHO ANGUS REFRIG 32/2.5/LBA | Shamrock FoodsKitchen | $670.49 | $20.95 | 32 |
BEEF, CHK ROLL NR NECK OFF REFRIG 3/20/LBAV | Shamrock FoodsKitchen | $393.86 | $131.29 | 3 |
BEEF, CORNED BRISKET CHO SPICE PKT 2/19/LBAV | Shamrock FoodsKitchen | $225.70 | $112.85 | 2 |
BEEF, FLAT IRON STK CHO 6Z 32/6/OZAV | Shamrock FoodsKitchen | $214.76 | $6.71 | 32 |
BEEF, FLAT IRON STK PRM 32/6OZ/AV | Shamrock FoodsKitchen | $211.51 | $6.61 | 32 |
BEEF, GRND PTY 4X1 80/20 GCA CHK RND 48/4/OZ | Shamrock FoodsKitchen | $70.31 | $1.46 | 48 |
BEEF, POT RST CHO CKD HOMESTYLE 2/5/LBAV | Shamrock FoodsKitchen | $77.55 | $38.78 | 2 |
BEEF, ROAST TOP RND CA-OFF DELI FACE FC 2/9/LBAV | Shamrock FoodsKitchen | $116.48 | $58.24 | 2 |
BEEF, ROAST TOP RND CA-OFF FC MED RARE 2/6/LBAV | Shamrock FoodsKitchen | $105.30 | $52.65 | 2 |
BEEF, ROAST TOP RND CAP OFF MED CKD 2/7/LB | Shamrock FoodsKitchen | $81.40 | $40.70 | 2 |
BEEF, RST TOP RND CA-OFF RARE 2/8/LBAV | Shamrock FoodsKitchen | $114.02 | $57.01 | 2 |
BEEF, RST TOP RND SPLIT MED RARE VAC PAC 2/10/LBAV | Shamrock FoodsKitchen | $147.07 | $73.54 | 2 |
BEEF, SIRLOIN FLAP MEAT GC ANGUS 1/15/LBAV | Shamrock FoodsKitchen | $214.37 | $214.37 | 1 |
BEEF, SLOIN FLAP CHO ANGUS 12/4.9/LBA | Shamrock FoodsKitchen | $617.62 | $51.47 | 12 |
BEEF, SLOIN TRI-TIP CHO ANGUS PLD 24/2.2/LBA | Shamrock FoodsKitchen | $595.80 | $24.83 | 24 |
BEEF, TENDERLOIN MEDALLION 3Z 60/3OZ/AV | Shamrock FoodsKitchen | $200.64 | $3.34 | 60 |
BEEF, TENDERLOIN PSMO CHO 2/5/LBAV | Shamrock FoodsKitchen | $285.20 | $142.60 | 2 |
BEEF, TNDRLOIN WHL 5UP PSMO GCA 12/1/PC | Shamrock FoodsKitchen | $1474.79 | $122.90 | 12 |
BEEF, TRI TIP PLD GC ANGUS 1/64/LBAV | Shamrock FoodsKitchen | $757.33 | $757.33 | 1 |
BEEF, TRIPAS DE RES COOKED GF 4/5/LB | Shamrock FoodsKitchen | $116.40 | $29.10 | 4 |
Blackberries Fresh .5PT | SyscoKitchen | $36.53 | $3.04 | 12 |
Blueberries Fresh Fx 6 OZ | SyscoKitchen | $47.87 | $3.99 | 12 |
BLUEBERRY, WHL BULK IQF 1/30/LB | Shamrock FoodsKitchen | $47.61 | $47.61 | 1 |
BLUEBERRY, WHL CULTIVATED SM IQF 1/30/LB | Shamrock FoodsKitchen | $68.60 | $68.60 | 1 |
BRATWURST, RAW 4X1 NC 1/10/LB | Shamrock FoodsKitchen | $36.93 | $36.93 | 1 |
Bread Ciabatta Sandwich 4 X 4 3.7OZ | SyscoKitchen | $59.92 | $0.94 | 64 |
Bread Crumbs Japanese Fine Panko 25 LB | SyscoKitchen | $47.39 | $47.39 | 1 |
Bread Pita 7 Inch 10 CT | SyscoKitchen | $60.85 | $5.07 | 12 |
BREAD, CIABATTA BUN SLI 8/6/PK | Shamrock FoodsKitchen | $27.05 | $3.38 | 8 |
BREAD, RYE SWIRL FRONTIER LOAF SLI 3/4 8/36/OZ | Shamrock FoodsKitchen | $49.35 | $6.17 | 8 |
BREAD, SOURDOUGH 3/4 SLI 6/32/OZ | Shamrock FoodsKitchen | $32.41 | $5.40 | 6 |
BREAD, TEXAS TOAST YLW 24Z 1 BKD FZN 14/24/OZ | Shamrock FoodsKitchen | $42.28 | $3.02 | 14 |
BREAD, WHITE CNTRY 3/4 SLI 8/38/OZ | Shamrock FoodsKitchen | $43.70 | $5.46 | 8 |
BREAD, WHITE PULLMAN SLI 1/2 10/32/OZ | Shamrock FoodsKitchen | $45.06 | $4.51 | 10 |
Broccoli Fancy Fresh Iceless 14 CT | SyscoKitchen | $24.39 | $24.39 | 1 |
Broccoli Fresh Sweet Baby 18CT | SyscoKitchen | $28.69 | $28.69 | 1 |
Broth Chicken Reduced Sodium 49OZ | SyscoKitchen | $75.99 | $6.33 | 12 |
Brush Grill With Scraper 20 IN | SyscoKitchen | $28.69 | $28.69 | 1 |
BRUSH, BROILER MASTER STNLS 1/1/EA | Shamrock FoodsKitchen | $26.94 | $26.94 | 1 |
BRUSH, BUTCHER BLOCK WIRE 4X9 1/1/EA | Shamrock FoodsKitchen | $19.14 | $19.14 | 1 |
BUN, BRIOCHE 4 DELI 4/12/PK | Shamrock FoodsKitchen | $26.89 | $6.72 | 4 |
BUN, BRIOCHE 4 SLI 1/96/PK | Shamrock FoodsKitchen | $51.05 | $51.05 | 1 |
BUN, BRIOCHE HOT DOG GRMT 1/72/PK | Shamrock FoodsKitchen | $41.08 | $41.08 | 1 |
BUN, STEAMED FOLDED GWA PAO 20/10/PK | Shamrock FoodsKitchen | $82.81 | $4.14 | 20 |
BURGER, VEGAN MEATLESS GF 4Z 40/4/OZ | Shamrock FoodsKitchen | $86.40 | $2.16 | 40 |
BURGER, VEGAN PTY 4Z 4/10/PK | Shamrock FoodsKitchen | $85.02 | $21.26 | 4 |
Butter Chip Continental Salted 47 Count Aa 4.25LB | SyscoKitchen | $72.49 | $18.12 | 4 |
Butter Clarified 4-5# 5 LB | SyscoKitchen | $102.95 | $25.74 | 4 |
Butter Salted Whipped Tub Non Usda 5 LB | SyscoKitchen | $37.49 | $18.75 | 2 |
Butter Solid Usda Aa Unsalted 1 LB | SyscoKitchen | $83.99 | $2.80 | 30 |
BUTTER, CLARIFIED TUB 4/5/LB | Shamrock FoodsKitchen | $98.42 | $24.61 | 4 |
BUTTER, SLTD AA CONT 47CT GF 4/4.25/LB | Shamrock FoodsKitchen | $72.04 | $18.01 | 4 |
BUTTER, SOLID UNSLTD AA 30/1/LB | Shamrock FoodsKitchen | $96.77 | $3.23 | 30 |
BUTTER, WHPD TUB SLTD AA GF 2/5/LB | Shamrock FoodsKitchen | $38.47 | $19.24 | 2 |
Buttermilk 1% Low Fat .5 GAL | SyscoKitchen | $16.85 | $2.81 | 6 |
BUTTERMILK, 1% LF 2/.5/GL | Shamrock FoodsKitchen | $8.29 | $4.14 | 2 |
BUTTERMILK, 1% LF 6/.5/GL | Shamrock FoodsKitchen | $19.92 | $3.32 | 6 |
BUTTERSCOTCH, CHIP BAG 12/11/OZ | Shamrock FoodsKitchen | $59.04 | $4.92 | 12 |
Cabbage Greens Fresh 50 LB | SyscoKitchen | $26.06 | $26.06 | 1 |
CABBAGE, COLESLAW SHRED 4/5/LB | Shamrock FoodsKitchen | $17.04 | $4.26 | 4 |
CAKE MIX, DEVILS FOOD 50LB 1/50/LB | Shamrock FoodsKitchen | $82.54 | $82.54 | 1 |
Capers Nonpareil Imported 16 OZ | SyscoKitchen | $70.75 | $5.90 | 12 |
CAPERS, NONPAREIL 12/16/OZ | Shamrock FoodsKitchen | $65.62 | $5.47 | 12 |
CAPICOLA, CAPOCOLLO REFRIG 6/4/LBAV | Shamrock FoodsKitchen | $171.98 | $28.66 | 6 |
CAPICOLA, ITAL STYL W-PEPR CKD REFRIG 3/11/LBAV | Shamrock FoodsKitchen | $55.55 | $18.52 | 3 |
Carrots Baby Peeled Tri - Color 5 LB | SyscoKitchen | $21.45 | $21.45 | 1 |
Carrots Jumbo Carton 50 LB | SyscoKitchen | $31.03 | $31.03 | 1 |
CATFISH, FLT 7-9Z BNLS SKNLS IQF 1/15/LB | Shamrock FoodsKitchen | $94.04 | $94.04 | 1 |
CATFISH, FLT F2F 1/15/LBAV | Shamrock FoodsKitchen | $82.35 | $82.35 | 1 |
Cauliflower Cello Wrapped Fresh 1EA | SyscoKitchen | $25.74 | $2.15 | 12 |
Celery Fresh 24 CT | SyscoKitchen | $50.95 | $50.95 | 1 |
Cereal Hot Oat Old Fashioned 42 OZ | SyscoKitchen | $66.89 | $5.57 | 12 |
Cereal Hot Oat Quick 42OZ | SyscoKitchen | $82.99 | $6.92 | 12 |
Cereal Rice Crisp 35 OZ | SyscoKitchen | $31.89 | $7.97 | 4 |
Cereal Rice Krispies 27OZ | SyscoKitchen | $36.45 | $9.11 | 4 |
CEREAL, CRISPY RICE 4/35/OZ | Shamrock FoodsKitchen | $21.98 | $5.50 | 4 |
CEREAL, GRANOLA HNY OAT 50Z BULK SHLF ST 4/50/OZ | Shamrock FoodsKitchen | $69.65 | $17.41 | 4 |
CEREAL, OATMEAL OLD FASHN TUBE 12/42/OZ | Shamrock FoodsKitchen | $62.48 | $5.21 | 12 |
CEREAL, RICE KRISPIES 4/27/OZ | Shamrock FoodsKitchen | $39.48 | $9.87 | 4 |
Charger Whipped Cream Dispenser 24CT | SyscoKitchen | $16.50 | $16.50 | 1 |
CHARGER, WHIPPET 1/24/PK | Shamrock FoodsKitchen | $10.69 | $10.69 | 1 |
CHARGER, WHPD CRM N2O 25/24/PK | Shamrock FoodsKitchen | $278.78 | $11.15 | 25 |
Cheese Blue Original Point Reyes 6.5#AV | SyscoKitchen | $14.69 | $14.69 | 1 |
Cheese Boursin Herb French 5.2OZ | SyscoKitchen | $60.75 | $5.06 | 12 |
Cheese Brie 60% Butterfat Domestic 2 LB | SyscoKitchen | $31.79 | $15.90 | 2 |
Cheese Cheddar Jack Feather Shredded 5LB | SyscoKitchen | - | - | 4 |
Cheese Cheddar Mild .75 Sliced On Sliced 2.5 LB | SyscoKitchen | $53.95 | $8.99 | 6 |
Cheese Cheddar Mild Feather Shredded Yellow 5LB | SyscoKitchen | $57.69 | $14.42 | 4 |
Cheese Chihuahua Shredded 5LB | SyscoKitchen | $119.95 | $29.99 | 4 |
Cheese Cream Loaf 3 LB | SyscoKitchen | - | - | 4 |
Cheese Cream Loaf 3LB | SyscoKitchen | $76.95 | $7.70 | 10 |
Cheese Cream Plain Spread Cup 1OZ | SyscoKitchen | $30.59 | $0.31 | 100 |
Cheese Feta Chunks In Brine 9 LB | SyscoKitchen | $58.14 | $29.07 | 2 |
Cheese Goat Crumbles 2LB | SyscoKitchen | $48.95 | $24.48 | 2 |
Cheese Gorgonzola Dolce 3.5 LB | SyscoKitchen | $9.66 | $9.66 | 1 |
Cheese Gouda Smoked 6# | SyscoKitchen | $5.36 | $2.68 | 2 |
Cheese Gruyere King Cuts 7 LB | SyscoKitchen | $7.56 | $3.78 | 2 |
Cheese Havarti Plain 9#AVG | SyscoKitchen | $4.20 | $4.20 | 1 |
Cheese Manchego 4 Months 7# AVG | SyscoKitchen | $15.95 | $7.98 | 2 |
Cheese Mascarpone Tub Usa 5LB | SyscoKitchen | $50.55 | $25.28 | 2 |
Cheese Monterey Jack Feather Shredded 5LB | SyscoKitchen | - | - | 4 |
Cheese Mozzarella Ciliegene Fresh 3LB | SyscoKitchen | $38.99 | $19.50 | 2 |
Cheese Mozzarella Fresh Log Sliced Cryovac 1LB | SyscoKitchen | $44.59 | $5.57 | 8 |
Cheese Mozzarella Shredded Low Moisture Part Skim 5LB | SyscoKitchen | $87.99 | $14.67 | 6 |
Cheese Parmesan Shredded Fancy Usa 5 LB | SyscoKitchen | $114.08 | $28.52 | 4 |
Cheese Pepper Jack Feather Shredded 5LB | SyscoKitchen | $66.75 | $16.69 | 4 |
Cheese Pepper Jack Loaf 5LB | SyscoKitchen | $37.45 | $18.73 | 2 |
Cheese Provolone Non-smoked Sliced .75 Ounce 1.5 LB | SyscoKitchen | $44.95 | $5.62 | 8 |
Cheese Ricotta Part Skim Spot Pack 5 LB | SyscoKitchen | $31.69 | $15.85 | 2 |
Cheese Swiss Loaf 7# AVG | SyscoKitchen | - | - | 6 |
Cheese Swiss Sandwich Cut Grade C 8#AVG | SyscoKitchen | $3.80 | $1.90 | 2 |
Cheese Swiss Sandwich Cut Grade C 8#AVG | SyscoKitchen | - | - | 6 |
Cheese Swiss Sliced .75 Ounce 1.5 LB | SyscoKitchen | - | - | 8 |
Cheese Vegan Mozzarella Shredded 5 LB | SyscoKitchen | $88.84 | $29.61 | 3 |
CHEESE, AMER SLI 120CT REFRIG 4/5/LB | Shamrock FoodsKitchen | $52.77 | $13.19 | 4 |
CHEESE, BLND 3 CHSE SHRD 5LB BAG 4/5/LB | Shamrock FoodsKitchen | $107.78 | $26.95 | 4 |
CHEESE, BLUE CRMBL 4/5/LB | Shamrock FoodsKitchen | $70.29 | $17.57 | 4 |
CHEESE, BLUE CRMBL 2/5/LB | Shamrock FoodsKitchen | $44.60 | $22.30 | 2 |
CHEESE, BLUE ORIG WHEEL 1/6.5/LBAV | Shamrock FoodsKitchen | $79.85 | $79.85 | 1 |
CHEESE, BLUE WHEEL 1/6/LBAV | Shamrock FoodsKitchen | $23.75 | $23.75 | 1 |
CHEESE, BOURSIN GARLIC & HERB 12/5.2/OZ | Shamrock FoodsKitchen | $43.93 | $3.66 | 12 |
CHEESE, BRIE CREME DE BRIE PLAIN 2/3/LB | Shamrock FoodsKitchen | $41.19 | $20.60 | 2 |
CHEESE, BRIE DBL CRM WHEEL FRANCE 2/2.2/LB | Shamrock FoodsKitchen | $40.64 | $20.32 | 2 |
CHEESE, BRIE SOFT CRM CUP 12/4.5/OZ | Shamrock FoodsKitchen | $41.27 | $3.44 | 12 |
CHEESE, BRIE WHEEL FOIL WRPD REFRIG 1/2.2/LB | Shamrock FoodsKitchen | $14.12 | $14.12 | 1 |
CHEESE, BURRATA BALL IN WTR 4CT 2Z 6/8/OZ | Shamrock FoodsKitchen | $20.64 | $3.44 | 6 |
CHEESE, CHDR JACK YLW MILD SHRD FTHR 4/5/LB | Shamrock FoodsKitchen | $54.49 | $13.62 | 4 |
CHEESE, CHDR MILD NATRL SLI .75Z 4/2.5/LB | Shamrock FoodsKitchen | $35.77 | $8.94 | 4 |
CHEESE, CHDR MILD SHRD FTHR 4/5/LB | Shamrock FoodsKitchen | $54.19 | $13.55 | 4 |
CHEESE, CHDR SHRP PRINT WI 1/10/LB | Shamrock FoodsKitchen | $34.66 | $34.66 | 1 |
CHEESE, CHDR YLW MED LOAF WISCONSIN 1/10/LB | Shamrock FoodsKitchen | $28.49 | $28.49 | 1 |
CHEESE, CHIHUAHUA SHRD 4/5/LB | Shamrock FoodsKitchen | $113.66 | $28.42 | 4 |
CHEESE, COTIJA AGD GRTD USA REFRIG 6/5/LB | Shamrock FoodsKitchen | $28.78 | $4.80 | 6 |
CHEESE, COTIJA QTRD CWT 1/12.5/LBA | Shamrock FoodsKitchen | $63.70 | $63.70 | 1 |
CHEESE, COTIJA RNDM CUT 12/1/LBAV | Shamrock FoodsKitchen | $49.32 | $4.11 | 12 |
CHEESE, CREAM WHPD 4/3/LB | Shamrock FoodsKitchen | $38.22 | $9.56 | 4 |
CHEESE, CREAM WHPD 6/3/LB | Shamrock FoodsKitchen | $98.41 | $16.40 | 6 |
CHEESE, CRM CUP 1Z RBST FREE 100/1/OZ | Shamrock FoodsKitchen | $23.31 | $0.23 | 100 |
CHEESE, CRM LOAF RBST FREE 3LB 10/3/LB | Shamrock FoodsKitchen | $91.15 | $9.12 | 10 |
CHEESE, CRM WHPD PLAIN 3LB TUB 6/3/LB | Shamrock FoodsKitchen | $102.46 | $17.08 | 6 |
CHEESE, DERBY SAGE 2/4.4/LBAV | Shamrock FoodsKitchen | $75.87 | $37.94 | 2 |
CHEESE, FETA IN BRINE PAIL 9LB 2/9/LB | Shamrock FoodsKitchen | $58.52 | $29.26 | 2 |
CHEESE, FONTINA DANISH WHEEL 1/15/LBAV | Shamrock FoodsKitchen | $99.45 | $99.45 | 1 |
CHEESE, FONTINA WHEEL 1/20/LBAV | Shamrock FoodsKitchen | $110.57 | $110.57 | 1 |
CHEESE, GOAT CRMBL 2/2/LB | Shamrock FoodsKitchen | $37.87 | $18.93 | 2 |
CHEESE, GOAT CRMBL REFRIG 2/2/LB | Shamrock FoodsKitchen | $32.50 | $16.25 | 2 |
CHEESE, GOAT CRMBL TUB REFRIG 2/2/LB | Shamrock FoodsKitchen | $31.84 | $15.92 | 2 |
CHEESE, GORGONZOLA CRMBL 1/5/LB | Shamrock FoodsKitchen | $18.28 | $18.28 | 1 |
CHEESE, GORGONZOLA CRMBL 2/5/LB | Shamrock FoodsKitchen | $43.92 | $21.96 | 2 |
CHEESE, GORGONZOLA WHEEL USA REFRIG 1/7/LB | Shamrock FoodsKitchen | $24.67 | $24.67 | 1 |
CHEESE, GOUDA SMKD NATRL HOLLAND 4/6/LB | Shamrock FoodsKitchen | $31.59 | $7.90 | 4 |
CHEESE, GRUYERE LOAF 2/6/LBAV | Shamrock FoodsKitchen | $99.87 | $49.94 | 2 |
CHEESE, HAVARTI CREAMY 1/9/LBAV | Shamrock FoodsKitchen | $54.25 | $54.25 | 1 |
CHEESE, HAVARTI INTERLEAF 1Z SLI 6/1.5/LB | Shamrock FoodsKitchen | $38.92 | $6.49 | 6 |
CHEESE, HUMBOLDT FOG GRANDE 1/5/LBAV | Shamrock FoodsKitchen | $94.31 | $94.31 | 1 |
CHEESE, MANCHEGO WHEEL 4 MOS AGD DOP 1/7/LBAV | Shamrock FoodsKitchen | $73.64 | $73.64 | 1 |
CHEESE, MASCARPONE 6/1/LB | Shamrock FoodsKitchen | - | - | 6 |
CHEESE, MASCARPONE RBST FREE USA 4/5/LB | Shamrock FoodsKitchen | $80.71 | $20.18 | 4 |
CHEESE, MASCARPONE RBST FREE USA 4/5/LB | Shamrock FoodsKitchen | $23.71 | $5.93 | 4 |
CHEESE, MONTJACK SHRD FTHR REFRIG 4/5/LB | Shamrock FoodsKitchen | $54.08 | $13.52 | 4 |
CHEESE, MOZZ CILIEGINE IN WTR 2/3/LB | Shamrock FoodsKitchen | $26.44 | $13.22 | 2 |
CHEESE, MOZZ FRSH CILIEGINE .33Z 2/3/LB | Shamrock FoodsKitchen | $29.43 | $14.72 | 2 |
CHEESE, MOZZ FRSH IN WTR BALL 8Z 2/3/LB | Shamrock FoodsKitchen | $24.87 | $12.44 | 2 |
CHEESE, MOZZ FRSH IN WTR BALL TUB 2/3/LB | Shamrock FoodsKitchen | $26.34 | $13.17 | 2 |
CHEESE, MOZZ FRSH OVOLINE 4Z 2/3/LB | Shamrock FoodsKitchen | $28.25 | $14.13 | 2 |
CHEESE, MOZZ LMPS SHRD FTHR 5LB REFRIG 4/5/LB | Shamrock FoodsKitchen | $46.59 | $11.65 | 4 |
CHEESE, MOZZ LMWM SHRD 5LB BAG 6/5/LB | Shamrock FoodsKitchen | $80.29 | $13.38 | 6 |
CHEESE, MOZZ LMWM SHRD FTHR 5LB 4/5/LB | Shamrock FoodsKitchen | $48.19 | $12.05 | 4 |
CHEESE, MOZZ OVOLINI BALL IN WTR 2/3/LB | Shamrock FoodsKitchen | $25.79 | $12.90 | 2 |
CHEESE, MOZZ RBST FREE LOG SLI 3/8 8/1/LB | Shamrock FoodsKitchen | $34.66 | $4.33 | 8 |
CHEESE, PARM GRTD USA BAG REFRIG 1/5/LB | Shamrock FoodsKitchen | $23.38 | $23.38 | 1 |
CHEESE, PARM SHAVED DMST 2/5/LB | Shamrock FoodsKitchen | $49.99 | $25.00 | 2 |
CHEESE, PARM SHRD BAG REFRIG DMST 2/5/LB | Shamrock FoodsKitchen | $50.13 | $25.07 | 2 |
CHEESE, PARM SHRD DMST 4/5/LB | Shamrock FoodsKitchen | $108.13 | $27.03 | 4 |
CHEESE, PEPPER JACK NATRL LOAF WI 2/5/LBAV | Shamrock FoodsKitchen | $30.44 | $15.22 | 2 |
